DIGENIS AKRITAS IPsONA - ΠΑΓΚΥΠΡΙΟ ΠΡΩΤΑΘΛΗΜΑ PREMIER ΠΑΙΔΩΝ ΚΑΤΩ ΤΩΝ 17 Α',Β',Γ',Δ' 13/14
Established: 1958
Address: ΛΕΜΕΣΟΣ
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
CHristos Nikolaou | 8 | 2 | 6 | 0 | 0 | 0 (0) | 0 | 541 |
SOTOS VASILEIOU | 7 | 0 | 7 | 0 | 0 | 0 (0) | 0 | 484 |
MARIOS STILIANOU | 6 | 0 | 6 | 0 | 0 | 0 (0) | 0 | 448 |
PROKOPIS PAPA | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 20 |
ANTREAS EFSTATHIOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 120 |
SOTIRIS CHRISOVALANTIS CHAIRETTINIS | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 160 |
ANTREAS FILI | 12 | 0 | 12 | 0 | 0 | 0 (0) | 0 | 915 |
POLIDOROS DIMITRIADIS | 11 | 3 | 8 | 0 | 0 | 0 (0) | 0 | 682 |
PANAGIOTIS CHRISTOFOROU | 11 | 1 | 10 | 0 | 0 | 1 (1) | 0 | 782 |
FRIXOS CHARILAOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
Antreas Georgiou | 11 | 1 | 10 | 0 | 0 | 0 (0) | 0 | 742 |
ANTREAS MICHAEL | 9 | 1 | 8 | 1 | 0 | 0 (0) | 0 | 635 |
KONSTANTINOS ANGELOPOULOS | 11 | 3 | 8 | 0 | 0 | 0 (0) | 0 | 633 |
ARSENIOS DIMITRIOU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 80 |
ZINONAS CHRISTOFOROU | 6 | 0 | 6 | 1 | 0 | 0 (0) | 0 | 480 |
OJANO THOM BERALD | 11 | 0 | 11 | 0 | 0 | 0 (0) | 0 | 870 |
MARIOS ANTREOU | 4 | 1 | 3 | 0 | 0 | 0 (0) | 0 | 272 |
VASILIS VASILEIOU | 4 | 2 | 2 | 1 | 0 | 0 (0) | 0 | 182 |
STELIOS SAVVA | 11 | 1 | 10 | 0 | 1 | 0 (0) | 0 | 821 |
CHRISTOS CHAMPIAOURIS | 4 | 2 | 2 | 0 | 0 | 0 (0) | 0 | 103 |
SOTIRIS CHARALAMBOUS | 10 | 0 | 10 | 1 | 0 | 0 (0) | 0 | 705 |
ILIAS ANTONIOU | 5 | 0 | 5 | 0 | 0 | 0 (0) | 0 | 353 |
GIORGOS ANTONIOU | 12 | 1 | 11 | 0 | 0 | 0 (0) | 0 | 858 |
RAFAIL ARAOUZOU | 5 | 3 | 2 | 0 | 0 | 0 (0) | 0 | 309 |
News
No related news found.